<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Power 90 Journey</title>
	<atom:link href="http://workout.ormonster.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://workout.ormonster.com</link>
	<description>Matt&#039;s Workout Accountability</description>
	<lastBuildDate>Fri, 09 Oct 2009 00:31:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>P90 Day 11</title>
		<link>http://workout.ormonster.com/?p=34</link>
		<comments>http://workout.ormonster.com/?p=34#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:31:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[P90 Ab Ripper 100]]></category>
		<category><![CDATA[P90 Sweat 1-2]]></category>

		<guid isPermaLink="false">http://workout.ormonster.com/?p=34</guid>
		<description><![CDATA[Good workout today. I only took a single break during part 1 &#8211; part 3. I took a quick break in the middle of part 2 then kept going following Tony. I rested my arms only during the second set of knee lifts and kept my arms up the rest of the time.
I&#8217;m eating well [...]]]></description>
			<content:encoded><![CDATA[<p>Good workout today. I only took a single break during part 1 &#8211; part 3. I took a quick break in the middle of part 2 then kept going following Tony. I rested my arms only during the second set of knee lifts and kept my arms up the rest of the time.</p>
<p>I&#8217;m eating well and that&#8217;s about it for now. I&#8217;m going to try and start posting my food intake again, so here is todays damage.</p>
<p>Calories 2,124<br />
Carbs 377<br />
Fat 39<br />
Protein 71</p>
]]></content:encoded>
			<wfw:commentRss>http://workout.ormonster.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90 Day 10</title>
		<link>http://workout.ormonster.com/?p=32</link>
		<comments>http://workout.ormonster.com/?p=32#comments</comments>
		<pubDate>Wed, 07 Oct 2009 23:40:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[P90 Sculpt 1-2]]></category>

		<guid isPermaLink="false">http://workout.ormonster.com/?p=32</guid>
		<description><![CDATA[Day 10 done. Just finished Sculpt 1-2 and was able to do a 6/6/5. That 5th one was tough. Started on time again, no pissing and moaning about having to workout. My heart was pounding a minute ago but has slowed down. Feeling good and surprisingly mellow right now.  Going to hit the shower then [...]]]></description>
			<content:encoded><![CDATA[<p>Day 10 done. Just finished Sculpt 1-2 and was able to do a 6/6/5. That 5th one was tough. Started on time again, no pissing and moaning about having to workout. My heart was pounding a minute ago but has slowed down. Feeling good and surprisingly mellow right now.  Going to hit the shower then figure out what to make for dinner.</p>
<p>Today&#8217;s Wrap-up</p>
<ul>
<li>Push-ups – 10</li>
<li>Heavy Pants – 15 / 15# weights</li>
<li>Military Press – 15 / 10# weights</li>
<li>Standard Curls – 15 / 10# weights</li>
<li>Back Scratch – 15 (each arm) / 8# weights</li>
<li>Lunges – 3</li>
<li>Fly Push-ups – 10</li>
<li>Back Flys – 15 / 15# weights</li>
<li>Swimmer’s Press – 15 / 10# weights</li>
<li>Open Arm Curls – 15 / 10# weights</li>
<li>Kick Backs – 15 / 10# weights</li>
<li>Lunge/Squats – 3</li>
<li>7/7/7 Push-ups – Fly – 6, Close – 6, Standard –5</li>
<li>Lawnmower – 15 each arm / 15# weights</li>
<li>Shoulder Flys – 15 / 8# weights</li>
<li>Biceps 21’s – 7 low, 7 high, 7 full / 10# weights</li>
<li>Chair Dips – 10</li>
<li>3 Part Squats – 8 each</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://workout.ormonster.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90 Day 9</title>
		<link>http://workout.ormonster.com/?p=29</link>
		<comments>http://workout.ormonster.com/?p=29#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:21:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[P90 Ab Ripper 100]]></category>
		<category><![CDATA[P90 Sweat 1-2]]></category>

		<guid isPermaLink="false">http://workout.ormonster.com/?p=29</guid>
		<description><![CDATA[No long winded post today. It was a good day eating wise, thank goodness tomorrow is shopping day. I need to really stock up on the yogurt and the cereal. Sweat 1-2 / Ab Ripper 100 is complete. I had no problem starting the workout and I liked that. My only complaint is my heart-rate [...]]]></description>
			<content:encoded><![CDATA[<p>No long winded post today. It was a good day eating wise, thank goodness tomorrow is shopping day. I need to really stock up on the yogurt and the cereal. Sweat 1-2 / Ab Ripper 100 is complete. I had no problem starting the workout and I liked that. My only complaint is my heart-rate monitor watch thing won&#8217;t freaking measure my HR during my exercises. I guess I still need to play with it some more.</p>
<p>That&#8217;s it for today.. nice and easy and fun, just the way I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://workout.ormonster.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90 Day 8 Week 2</title>
		<link>http://workout.ormonster.com/?p=25</link>
		<comments>http://workout.ormonster.com/?p=25#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:14:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[P90 Sculpt 1-2]]></category>

		<guid isPermaLink="false">http://workout.ormonster.com/?p=25</guid>
		<description><![CDATA[It&#8217;s Monday.. Day 8 and the start of week 2 of my Power 90 Journey. It was an interesting weekend but my beloved Patriots beat the Ravens and I completed the first week.
Today I have to say was an all around good day. Work was good, I kept busy and the day just cruised right [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Monday.. Day 8 and the start of week 2 of my Power 90 Journey. It was an interesting weekend but my beloved Patriots beat the Ravens and I completed the first week.</p>
<p>Today I have to say was an all around good day. Work was good, I kept busy and the day just cruised right along. I enjoyed a relaxing afternoon and now I just finished Sculpt 1-2. I upped the weight on the Lawnmower back to 15 pounds and while I was still a bit winded at that point it wasn&#8217;t as bad as last week, so I&#8217;m guessing that&#8217;s improvement.</p>
<p>Tonight I am going to purge the rest of the crap from my kitchen because it is a huge temptation and as I found out this afternoon makes it easy to slip up. I ended up eating a couple snack pack sized Doritos and a hot dog. Coming home after work is the worst time of day for me food wise. Other than that slip up everything else been good.</p>
<p>Here is today&#8217;s sculpt breakdown. Today I also managed a 6/6/4. That&#8217;s also a small milestone.</p>
<ul>
<li>Push-ups – 10</li>
<li>Heavy Pants – 15 / 15# weights</li>
<li>Military Press – 15 / 10# weights</li>
<li>Standard Curls – 15 / 10# weights</li>
<li>Back Scratch – 15 (each arm) / 8# weights</li>
<li>Lunges – 3</li>
<li>Fly Push-ups – 10</li>
<li>Back Flys – 15 / 15# weights</li>
<li>Swimmer’s Press – 15 / 10# weights</li>
<li>Open Arm Curls – 15 / 10# weights</li>
<li>Kick Backs – 15 / 10# weights</li>
<li>Lunge/Squats – 3</li>
<li>7/7/7 Push-ups – Fly – 6, Close – 6, Standard – 4</li>
<li>Lawnmower – 15 each arm / 15# weights</li>
<li>Shoulder Flys – 15 / 8# weights</li>
<li>Biceps 21’s – 7 low, 7 high, 7 full / 10# weights</li>
<li>Chair Dips – 10</li>
<li>3 Part Squats – 8 each</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://workout.ormonster.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90 Day 7</title>
		<link>http://workout.ormonster.com/?p=22</link>
		<comments>http://workout.ormonster.com/?p=22#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:27:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[P90 Ab Ripper 100]]></category>
		<category><![CDATA[P90 Sweat 1-2]]></category>

		<guid isPermaLink="false">http://workout.ormonster.com/?p=22</guid>
		<description><![CDATA[Yesterday was a weird day for me and I ended up not doing my sweat 1-2/ab ripper 100 workout. I woke up around 1:30 saturday morning feeling some pain in my lower back. Once I took some ibuprofen I was able to go back to sleep. I was pretty much fine during the day saturday [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was a weird day for me and I ended up not doing my sweat 1-2/ab ripper 100 workout. I woke up around 1:30 saturday morning feeling some pain in my lower back. Once I took some ibuprofen I was able to go back to sleep. I was pretty much fine during the day saturday while I was at work but I could still feel it  a bit. I decided not work out yesterday and after another  good night sleep I got my workout in this morning.</p>
<p>So I completed the first week.. there is a temptation to weight myself, but I&#8217;m going to wait 3 more weeks for that.</p>
<p>I&#8217;m still playing around with my heart rate monitor watch and my notes are at my apartment but I think my heart rate was between 170-185 during the workout. All I know for sure was there was a lot of sweat, heavy breathing, tired arms and legs. It&#8217;s amusing to note that during certain exercises.. like the side kick, bicycle during the abs, 7/7/7, and chair dips I always say I hate that particular exercise before I do it.</p>
<p>Anyway.. Day 6 and 7 is done. Week 2 starts tomorrow with sculpt 1-2 at 7pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://workout.ormonster.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
